Papamahi Kakariki E ono-tuaka Adsorption Momo Miihini Tiu Maukati Taurua-teihana
Tawhā Pūrere
tūemi | Whakatakotoranga | |||
Tauira | GR-XFSP33331 | GR-XFSP33441 | GR-XFSP44441 | GR-XFSP55551 |
Uta tuaka Y | 10Kg | |||
Ingoa Waitohu | KAKAKAKA | |||
Kupumatua | Miihini Tiu Papamahi | |||
Taumaha (KG) | 80KG | |||
Rahi(L*W*H) | 960*740*900mm | 960*840*900mm | 1160*840*900n | 360*940*900mr |
Paa(X*y*Z) | 300*300*100mn | 300*400*100mm | 400*400*100mm | 500*500*100mm |
Te tere nekehanga tuaka | 0-1200mm,s | |||
Mana | Tata ki te 1KW | |||
Te puna hau mahi | 0.4-0.7MPa | |||
Mahinga hiko mahi | AC220V | |||
Hua maukati | 99.98% | |||
Tautuhia te tikanga ruruku | Mata pa + kaihātaka ringa | |||
Te kaha maukati | Ko te hurihanga kotahi he 0.9-1.2S |
tohurd Whirihoranga | Whakatakotoranga |
Aratau taraiwa | Whitiki tukutahi + katinga nekeneke porotiti tukurua oneone 0.05mme |
Kaiwhangai | Kai whangai |
Puka hiko | He puranga hiko Servo |
Whirihoranga Kōwhiringa | Whakatakotoranga |
Aratau taraiwa | Tīwiri + servo nekeneke Repeatability±0.02mm |
Kaiwhangai | Pereti wiriwiri + tikanga tohatoha rawa |
Puka hiko | Batc hiko atamai |
Nga ahuatanga o te taputapu
1.Tautoko te kitenga whakaoho penei i te raka turuturu, te paheke o te niho, te maanu me etahi atu.Ka tae mai te rorohiko me te mahi whakatika teitei maanu;
2.Ko te punaha kei te Panasonic PLC me te mata pa 7-inihi;
E 3.999 nga roopu o nga tauira rereke ka taea te whakatika i te wa ano, ka eke ki te 500 nga tiu ka taea te maukati mo te hua kotahi;
4.Hototahi ki te M2-M6 rahi tīwiri;
5.Z-tuaka taea te whakauru ki te taiaho displacement sensor (maan teitei inenga), downforce detection pūoko (kōwhiringa);
6.Ka taea te whakauru i te puranga hiko ki te puranga hiko HIOS, te puranga hiko tere Qili, te puranga hiko servo, te puranga hiko mohio, me etahi atu (he mea whiriwhiri);
7.Ka taea e nga taputapu te tuku MES kia rite ki nga hiahia o nga kaihoko, penei i te taipana, te maha o nga hurihanga, te koki, te hoahoa o te kopae, te mana maukati (he whiriwhiringa);
8.Ka taea te kowhiri i te matawai waehere a-ringa me te karapa waehere aunoa (he kowhiringa)
9.Ko nga raraunga whakaputa ka taea te whai, ka tae mai te rorohiko me te kanban mana kounga.Ka taea te tukuake me te tango i nga momo raraunga katoa (he whiriwhiri).
Awhe Tono
Waea pukoro, hikohiko motopaika, papa, utu waeakore, hikareti hiko, mataaratanga, kakahu atamai, mana mamao, kamera, pouara, pouaka huinga-runga, kaiwhakahaere keemu, miihini POS, aha atu