Te kitenga AOI mo te kaha o te atete maramara / LED / SOP TO / QFN / QFP / hua raupapa BGA
āhuatanga hua
1.Pcise tere rapunga tere;
2.Intelligent teitei kāmera CCD mamati,the pumau, he pono hoki te kounga o te ahua;
3.Hewari.Hikiwari.Te hotaka tere and patuiro;
4.Ahukahuka aunoa me te A / B surkanohi MARK;
5.Camera barcode identification system;
6.CAD raraunga kawemai whare pukapuka wae rapu aunoa;
7.Pūnaha tūnga Aunoa, te whakapai ake i te tere hōtaka;
8.Muti_function SPC pūnaha tatauranga;
Whakatakotoranga Mahi
Te tukanga e tika ana | Whai muri i te tatanga whakapiri konuhono SMT, RĀNEI (wave solder) i mua i muri mai i muri i te reflow whakapiri |
Tikanga whakamatautau | ako whakaahua tae, tātari tauanga, tohu tohu aunoa (OCR), tātari tawhiti tae, tātari piriti IC, tātari ōwehenga pango me te mā, tātari wherikotanga, tātari rite |
Pūnaha tango whakaahua | Tae 3CCD kamera mamati mohio |
Whakatau | 20μm, 15μm, 10μm |
Pūnaha whakamarama | Ko te pourewa porohita te ahua o te kanapa teitei e toru nga tae rama rama LED |
Tikanga whakahōtaka | Hotaka a-ringa tere, te tiki aunoa i nga taunga CAD mo te kawemai i te whare pukapuka |
Nga Tuemi Tirotiro | Te Whakapiri Whakapiri: Ae, Kao, Tipapa, Iti Iti, Tiina Nui atu, Poropiti Poto, Parahanga;Tirohanga honohono: he nui rawa, he iti ranei te tine, he hononga tine, he pirepire tine, he poke i te konumohe parahi, he ngaru ngaru whakauru-i roto i te tirotiro honohono. |
Te whakamatautau waahanga iti | 01005 maramara,0.25pitchICOR (0603chip,0.5pitchIC) |
Pūnaha tatauranga SPC | Tuhia nga raraunga whakamatautau mo te tātaritanga tauanga, tirohia te kounga whakaputa ki te whakatakotoranga putanga Excel |
Pūnaha waeherepae | Whakaaetanga aunoa te kamera |
Pūnaha whakahaere | Windows XP, Windows 7 |
Mana mamao | Ma te whakamahi i nga mahi mamao whatunga mo te whakarereke me te tere o te papatono me te rapu raruraru |
Nga hua whakamatautau | Whakaatuhia te waahi motuhake o NG na roto i te whakaaturanga LCD 22 inihi |
Tawhā pūnaha miihini
PCB rahi | 25×25mm~500×400mm |
PCB matotoru | 0.3~6mm |
Te piko PCB | <3mm |
PCB Teitei | Above≤40mm,Below≤100mm |
PCB Te ara Whakatika | Whakaiti me whakatuwhera i nga taputapu aunoa |
Pūnaha puku X/Y | puku nekeneke AC servo me te wiri |
Te tika o te tuunga | <10μm |
Tuku Hiko | AC 22OV±10% 50/60Hz 1KW |
Te pāmahana taiao | 10~40℃ |
Te haumākū o te taiao | 10~80%RH |
Taumaha | 500KG |
Ahu | 1100×935×1380mm |
Tuhia to korero ki konei ka tukuna mai ki a matou